These are the top 10 ports that Folk Maritime services. They are ranked by frequency of departures and include both international and domestic services.
Folk Maritime
Folk Maritime is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Saudi Arabia, Djibouti, Sweden, Sudan and Oman.

Folk Maritime schedules
Upcoming vessel departures and sailing schedules for Folk Maritime
| Next Departure | Arriving in | Duration | Vessel | Description 8 May 11 May 14 May 17 May 20 May | |
|---|---|---|---|---|---|
3 days 3h Direct service | FOLK YANBU IMO 9404821 | ||||
3 days 11h Direct service | FOLK JEDDAH IMO 9939888 | ||||
7 days 12h Direct service | FOLK DAMMAM IMO 9939876 | ||||
2 days 3h Direct service | FOLK YANBU IMO 9404821 | ||||
1 day 21h Direct service | BANYAS 2 IMO 9242572 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | SAJED | Jeddah | Saudi Arabia | 2-4 times a week | More details |
| 2 | DJJIB | Djibouti | Djibouti | 2-4 times a week | More details |
| 3 | SEHEL | Helsingborg | Sweden | 1-2 times a week | More details |
| 4 | SDPZU | Port Sudan | Sudan | 1-2 times a week | More details |
| 5 | OMSOH | Sohar | Oman | Every 1-2 weeks | More details |
| 6 | EGSOK | Sokhna | Egypt | Every 1-2 weeks | More details |
| 7 | NOOSL | Oslo | Norway | Every 1-2 weeks | More details |
| 8 | INMUN | Mundra | India | Every 1-2 weeks | More details |
| 9 | INNSA | Nhava Sheva | India | Every 1-2 weeks | More details |
| 10 | YEADE | Aden | Yemen | Every 1-2 weeks | More details |
Carrier statistics
#94Global Rank
Folk Maritime is ranked 94th in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for Folk Maritime as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Mar OTP 42.86%
Previous month OTP 27.78%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that Folk Maritime vessels are typically late by.
Mar 3.9 days
Previous month 4.3 days