These are the top 10 ports that Smartwings services. They are ranked by frequency of departures and include both international and domestic services.
Smartwings
Smartwings is an Airline that provides Air based transport and runs regular services to countries such as Czech Republic, Egypt, Türkiye, Germany and Spain. The IATA code for Smartwings is QS.

Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | PRG | Václav Havel Airport Prague | Czech Republic | Hourly | More details |
| 2 | BRQ | Brno-Tuřany Airport | Czech Republic | 2-4 times a day | More details |
| 3 | RMF | Marsa Alam International Airport | Egypt | 2-4 times a day | More details |
| 4 | OSR | Ostrava Leos Janáček Airport | Czech Republic | 2-4 times a day | More details |
| 5 | AYT | Antalya International Airport | Türkiye | 2-4 times a day | More details |
| 6 | FRA | Frankfurt Airport | Germany | 2-4 times a day | More details |
| 7 | AGP | Málaga-Costa del Sol Airport | Spain | 1-2 times a day | More details |
| 8 | HRG | Hurghada International Airport | Egypt | 1-2 times a day | More details |
| 9 | HER | Heraklion International Nikos Kazantzakis Airport | Greece | 1-2 times a day | More details |
| 10 | BTS | M. R. Štefánik Airport | Slovakia | 1-2 times a day | More details |
Carrier statistics
#145Global Rank
Smartwings is ranked 145th in the world against other carriers when comparing service frequency and global port coverage.