These are the top 10 ports that KYOWA services. They are ranked by frequency of departures and include both international and domestic services.
KYOWA
Kyowa Shipping Co. Ltd.
KYOWA is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Palau, Australia, Marshall Islands, Japan and South Korea.

KYOWA schedules
Upcoming vessel departures and sailing schedules for Kyowa Shipping Co. Ltd.
| Next Departure | Arriving in | Duration | Vessel | Description 12 May 17 May 21 May 26 May 31 May | |
|---|---|---|---|---|---|
1 day 17h Direct service | KYOWA EAGLE IMO 9950301 | ||||
12h 48m Direct service | PACIFIC ISLANDER II IMO 9255921 | ||||
9 days 8h Direct service | PACIFIC ISLANDER II IMO 9255921 | ||||
4 days 14h Direct service | KYOWA EAGLE IMO 9950301 | ||||
23hrs Direct service | KYOWA FALCON IMO 9820788 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | PWROR | Koror | Palau | 2-4 times a week | More details |
| 2 | AUTSV | Townsville | Australia | 1-2 times a week | More details |
| 3 | MHQEE | Ebeye | Marshall Islands | 1-2 times a week | More details |
| 4 | JPUKB | Kobe | Japan | 1-2 times a week | More details |
| 5 | KRPUS | Busan | South Korea | 1-2 times a week | More details |
| 6 | JPYOK | Yokohama | Japan | 1-2 times a week | More details |
| 7 | JPNGO | Nagoya | Japan | Every 1-2 weeks | More details |
| 8 | FMKSA | Kosrae | Micronesia | Every 1-2 weeks | More details |
| 9 | FMPNI | Pohnpei | Micronesia | Every 1-2 weeks | More details |
| 10 | MPSPN | Saipan | Northern Mariana Islands | Every 1-2 weeks | More details |
Carrier statistics
#73Global Rank
KYOWA is ranked 73rd in the world against other carriers when comparing service frequency and global port coverage.