These are the top 10 ports that LORENZO services. They are ranked by frequency of departures and include both international and domestic services.
LORENZO
Lorenzo Shipping
LORENZO is a Shipping Line that provides Ocean based transport and runs regular services across Philippines.

LORENZO schedules
Upcoming vessel departures and sailing schedules for Lorenzo Shipping
| Next Departure | Arriving in | Duration | Vessel | Description 26 Apr 30 Apr 4 May 7 May 11 May | |
|---|---|---|---|---|---|
2 days 15h Direct service | LORCON BACOLOD IMO 9208693 | ||||
3 days 19h Direct service | RASALAS IMO 9259630 | ||||
18h 7m Direct service | LORCON BACOLOD IMO 9208693 | ||||
12hrs Direct service | LORCON BACOLOD IMO 9208693 | ||||
2 days 12h Direct service | LORCON BACOLOD IMO 9208693 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | PHCEB | Cebu | Philippines | Every 1-2 weeks | More details |
| 2 | PHMNL | Manila | Philippines | Every 1-2 weeks | More details |
| 3 | PHGES | General Santos | Philippines | Every 1-2 weeks | More details |
| 4 | PHDVO | Davao | Philippines | Every 1-2 weeks | More details |
| 5 | PHCBO | Cotabato | Philippines | Every 1-2 weeks | More details |
Carrier statistics
#152Global Rank
LORENZO is ranked 152nd in the world against other carriers when comparing service frequency and global port coverage.