These are the top 10 ports that Star Feeders services. They are ranked by frequency of departures and include both international and domestic services.
Star Feeders
Star Feeders is a Shipping Line that provides Ocean based transport and runs regular services across The United Arab Emirates.

Star Feeders schedules
Upcoming vessel departures and sailing schedules for Star Feeders
| Next Departure | Arriving in | Duration | Vessel | Description 25 Apr 28 Apr 30 Apr 3 May 5 May | |
|---|---|---|---|---|---|
6h 36m Direct service | DUBAI VENTURE IMO 9202259 | ||||
9h 51m Direct service | DUBAI VENTURE IMO 9202259 | ||||
6h 36m Direct service | DUBAI VENTURE IMO 9202259 | ||||
4hrs Direct service | DUBAI VENTURE IMO 9202259 | ||||
8hrs Direct service | DUBAI VENTURE IMO 9202259 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | AEJEA | Jebel Ali | The United Arab Emirates | 2-4 times a week | More details |
| 2 | AEAJM | Ajman | The United Arab Emirates | 2-4 times a week | More details |
| 3 | AERKT | Ras al Khaimah | The United Arab Emirates | 1-2 times a week | More details |
Carrier statistics
#121Global Rank
Star Feeders is ranked 121st in the world against other carriers when comparing service frequency and global port coverage.
Global Rankings
On time performance
This chart displays the On Time Arrival performance for Star Feeders as measured by comparing all vessel scheduled vessel arrivals vs actual arrivals.
Mar OTP 25.00%
Previous month OTP 15.15%
Average days late
A vessel is considered late when arriving more than 1 day behind schedule. This chart shows the average number of days that Star Feeders vessels are typically late by.
Mar 4.3 days
Previous month 3.4 days