These are the top 10 ports that OEL services. They are ranked by frequency of departures and include both international and domestic services.
OEL
Strait Orient Lines
OEL is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Singapore, India, Thailand, Malaysia and Sri Lanka.

OEL schedules
Upcoming vessel departures and sailing schedules for Strait Orient Lines
| Next Departure | Arriving in | Duration | Vessel | Description 1 May 5 May 10 May 14 May 18 May | |
|---|---|---|---|---|---|
1 day 2h Direct service | SOL FORTUNE IMO 9318254 | ||||
2 days 10h Direct service | BLPL TRUST IMO 9119660 | ||||
6 days 13h Direct service | SOL FORTUNE IMO 9318254 | ||||
13 days 14h Direct service | SOL STRIDE IMO 9322877 | ||||
2 days 17h Direct service | BLPL TRUST IMO 9119660 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | SGSIN | Singapore | Singapore | 1-2 times a week | More details |
| 2 | INCCU | Kolkata | India | Every 1-2 weeks | More details |
| 3 | THLCH | Laem Chabang | Thailand | Every 1-2 weeks | More details |
| 4 | MYPKG | Port Klang | Malaysia | Every 1-2 weeks | More details |
| 5 | LKCMB | Colombo | Sri Lanka | Every 1-2 weeks | More details |
Carrier statistics
#162Global Rank
OEL is ranked 162nd in the world against other carriers when comparing service frequency and global port coverage.