These are the top 10 ports that UAFL services. They are ranked by frequency of departures and include both international and domestic services.
UAFL
United Africa Feeder Line
UAFL is a Shipping Line that provides Ocean based transport and runs regular services to countries such as India, Comoros, Pakistan, Oman and Tanzania.

UAFL schedules
Upcoming vessel departures and sailing schedules for United Africa Feeder Line
| Next Departure | Arriving in | Duration | Vessel | Description 6 May 10 May 14 May 18 May 23 May | |
|---|---|---|---|---|---|
2 days 14h Direct service | UAFL LIBERTY IMO 9435674 | ||||
1 day 1h Direct service | UAFL EXPRESS IMO 9210701 | ||||
7 days 11h Direct service | UAFL LIBERTY IMO 9435674 | ||||
6 days 3h Direct service | UAFL EXPRESS IMO 9210701 | ||||
3 days 19h Direct service | UAFL DUBAI IMO 9291987 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | INNSA | Nhava Sheva | India | 1-2 times a week | More details |
| 2 | KMMUT | Mutsamudu | Comoros | Every 1-2 weeks | More details |
| 3 | KMYVA | Moroni | Comoros | Every 1-2 weeks | More details |
| 4 | INMUN | Mundra | India | Every 1-2 weeks | More details |
| 5 | PKKHI | Karachi | Pakistan | Every 1-2 weeks | More details |
| 6 | OMSOH | Sohar | Oman | Every 1-2 weeks | More details |
| 7 | TZZNZ | Zanzibar | Tanzania | Every 1-2 weeks | More details |
| 8 | KEMBA | Mombasa | Kenya | Every 1-2 weeks | More details |
| 9 | YTLON | Longoni | Mayotte | Every 1-2 weeks | More details |
| 10 | SCPOV | Port Victoria | Seychelles | Every 2-4 weeks | More details |
Carrier statistics
#136Global Rank
UAFL is ranked 136th in the world against other carriers when comparing service frequency and global port coverage.