These are the top 10 ports that FUJI services. They are ranked by frequency of departures and include both international and domestic services.
FUJI
Fujian Huarong Shipping
FUJI is a Shipping Line that provides Ocean based transport and runs regular services to countries such as China and Taiwan.

FUJI schedules
Upcoming vessel departures and sailing schedules for Fujian Huarong Shipping
| Next Departure | Arriving in | Duration | Vessel | Description 10 May 13 May 15 May 18 May 21 May | |
|---|---|---|---|---|---|
13h 22m Direct service | HUA HANG 1 IMO 9388285 | ||||
2 days 4h Direct service | HUA HANG 1 IMO 9388285 | ||||
1 day 16h Direct service | HUA HANG 1 IMO 9388285 | ||||
22h 12m Direct service | HUA HANG 1 IMO 9388285 | ||||
13h 22m Direct service | HUA HANG 1 IMO 9388285 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | CNTAG | Taicang | China | 2-4 times a week | More details |
| 2 | TWTXG | Taichung | Taiwan | Every 1-2 weeks | More details |
| 3 | TWKHH | Kaohsiung | Taiwan | Every 1-2 weeks | More details |
| 4 | TWKEL | Keelung | Taiwan | Every 1-2 weeks | More details |
Carrier statistics
#145Global Rank
FUJI is ranked 145th in the world against other carriers when comparing service frequency and global port coverage.