These are the top 10 ports that PEXL services. They are ranked by frequency of departures and include both international and domestic services.
PEXL
Panda Express Line
PEXL is a Shipping Line that provides Ocean based transport and runs regular services to countries such as South Korea, Russia and China.

PEXL schedules
Upcoming vessel departures and sailing schedules for Panda Express Line
| Next Departure | Arriving in | Duration | Vessel | Description 28 Apr 2 May 6 May 10 May 13 May | |
|---|---|---|---|---|---|
1 day 12h Direct service | HAI RUN SHENG DA IMO 1040978 | ||||
3 days 3h Direct service | HAI RUN SHENG DA IMO 1040978 | ||||
2 days 12h Direct service | PROVIDENT IMO 9186431 | ||||
1 day 22h Direct service | HAI RUN SHENG DA IMO 1040978 | ||||
2 days 12h Direct service | PROVIDENT IMO 9186431 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | KRPUS | Busan | South Korea | 1-2 times a week | More details |
| 2 | RUVVO | Vladivostok | Russia | 1-2 times a week | More details |
| 3 | CNRZH | Rizhao | China | Every 1-2 weeks | More details |
| 4 | CNSHG | Shanghai | China | Every 1-2 weeks | More details |
| 5 | CNTSN | Tianjin / Xingang | China | Every 1-2 weeks | More details |
Carrier statistics
#168Global Rank
PEXL is ranked 168th in the world against other carriers when comparing service frequency and global port coverage.