These are the top 10 ports that VINA services. They are ranked by frequency of departures and include both international and domestic services.
VINA
Vietnam National Shipping Lines Bien Dong Shipping
VINA is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Vietnam, Malaysia and Indonesia.

VINA schedules
Upcoming vessel departures and sailing schedules for Vietnam National Shipping Lines Bien Dong Shipping
| Next Departure | Arriving in | Duration | Vessel | Description 17 May 19 May 22 May 24 May 27 May | |
|---|---|---|---|---|---|
2 days 18h Direct service | MTT SENARI IMO 9813876 | ||||
2 days 18h Direct service | VIMC PIONEER IMO 9167514 | ||||
2 days 11h Direct service | MTT SENARI IMO 9813876 | ||||
3 days 8h Direct service | VIMC PIONEER IMO 9167514 | ||||
2 days 5h Direct service | MTT SENARI IMO 9813876 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | VNSGN | Ho Chi Minh City | Vietnam | 2-4 times a week | More details |
| 2 | MYPKG | Port Klang | Malaysia | Every 1-2 weeks | More details |
| 3 | VNHPH | Haiphong | Vietnam | Every 1-2 weeks | More details |
| 4 | IDJKT | Jakarta | Indonesia | Every 1-2 weeks | More details |
Carrier statistics
#146Global Rank
VINA is ranked 146th in the world against other carriers when comparing service frequency and global port coverage.