These are the top 10 ports that TFN services. They are ranked by frequency of departures and include both international and domestic services.
TFN
Transfennica
TFN is a Shipping Line that provides Ocean based transport and runs regular services to countries such as Finland, Belgium and The United Kingdom.

TFN schedules
Upcoming vessel departures and sailing schedules for Transfennica
| Next Departure | Arriving in | Duration | Vessel | Description 29 Apr 4 May 10 May 16 May 22 May | |
|---|---|---|---|---|---|
1 day 13h Direct service | KRAFTCA IMO 9307360 | ||||
1 day 11h Direct service | KRAFTCA IMO 9307360 | ||||
3 days 3h Direct service | KRAFTCA IMO 9307360 | ||||
1 day 13h Direct service | TRICA IMO 9307384 | ||||
12hrs Direct service | KRAFTCA IMO 9307360 |
Top 10 ports serviced by this carrier
| Rank | Port Code | Port Name | Country | Departure frequency | |
|---|---|---|---|---|---|
| 1 | FIHKO | Hanko | Finland | 1-2 times a week | More details |
| 2 | BEANR | Port of Antwerp-Bruges | Belgium | 1-2 times a week | More details |
| 3 | GBTIL | Tilbury | The United Kingdom | Every 1-2 weeks | More details |
| 4 | FIRAU | Rauma | Finland | Every 1-2 weeks | More details |
| 5 | FIKTK | Kotka | Finland | Every 1-2 weeks | More details |
Carrier statistics
#140Global Rank
TFN is ranked 140th in the world against other carriers when comparing service frequency and global port coverage.